[bra_calculator_vc title=”Bra Size Calculator US” sub_title=”Measure your Bra Size in 2 easy steps” band_title=”Step 1: Measure Your Band Size” band_desc=”With your bra on, measure firmly around the rib cage directly underneath the breasts. The tape should be horizontal around your body and should not drop in the back. This is your underbust or band measurement.” bust_title=”Step 2: Measure Your Bust Size” bust_desc=”Wrap the measuring tape somehow loosely around the fullest part of your chest (at nipple level). This is best done when you are wearing a non-padded bra. Make sure the tape measure is straight across your back, and sits parallel to the floor all the way around your body. Round to the nearest whole number in inches.” button_title=”Your Cup Size Is”]
US to International Bra Size Converter Charts
Like is the case with sizing for other types of clothes, bra sizes are not the same everywhere. For example, a US 32G is not the same as a UK 32G. Therefore, before buying a bra, it is important to know which country’s sizing system it uses. Most online retailers provide sizing charts to help you know the true size of a bra.
The above bra size is based on US metrics. If you want to know the bra sizes in foreign measurements, use the conversion chart below.
International Band Sizes Conversion Chart
[wps_table style=”stripped-dark”]
USA | UK | Europe | France | Italy | Australia | Japan |
---|---|---|---|---|---|---|
28 | 28 | 60 | 75 | 0 | 6 | 60 |
30 | 30 | 65 | 80 | 0 | 8 | 65 |
32 | 32 | 70 | 85 | 1 | 10 | 70 |
34 | 34 | 75 | 90 | 2 | 12 | 75 |
36 | 36 | 80 | 95 | 3 | 14 | 80 |
38 | 38 | 85 | 100 | 4 | 16 | 85 |
40 | 40 | 90 | 105 | 5 | 18 | 90 |
42 | 42 | 95 | 110 | 6 | 20 | 95 |
44 | 44 | 100 | 115 | 7 | 22 | 100 |
46 | 46 | 105 | 120 | 8 | 24 | 105 |
48 | 48 | 110 | 125 | 9 | 26 | 110 |
50 | 50 | 115 | 130 | 10 | 28 | 115 |
52 | 52 | 120 | 135 | 11 | 30 | 120 |
54 | 54 | 125 | 140 | 12 | 32 | 125 |
56 | 56 | 130 | 145 | 13 | 34 | 130 |
[/wps_table]
International Cup Sizes Conversion Chart
[wps_table style=”stripped-dark”]
UCS | USA | UK | Europe | France | Italy | Australia | Japan |
---|---|---|---|---|---|---|---|
AA | AA | AA | AA | A | AA | A | |
A | A | A | A | A | A | B | |
B | B | B | B | B | B | C | |
C | C | C | C | C | C | D | |
D1 | D | D | D | D | D | D | E |
D2 | DD or E | DD | E | E | DD | DD | F |
D3 | DDD or F | E | F | F | E | E | G |
D4 | G | F | G | G | F | F | H |
D5 | H | FF | H | H | FF | FF | I |
D6 | I | G | J | J | G | G | J |
D7 | J | GG | K | K | GG | GG | K |
D8 | K | H | L | L | H | H | L |
D9 | L | HH | M | M | HH | HH | M |
D10 | M | J | N | N | J | J | N |
D11 | N | JJ | O | O | JJ | JJ | O |
D12 | O | K | P | P | K | K | P |
[/wps_table]