What is an S cup bra size? What are the bust and overbust measurements for an S cup? Read on to find out.
An S cup is a large cup bra that its women whose underbust measures between 22 in to 62 in and the overbust measurement is between 43 in to 82 in. In terms of centimeters, the underbust measurement would be 56 cm to 157 cm while the overbust measurement would be between 109 cm to 208 cm
Check the table below for an overview of S cup bras:
S Cups | ||||
---|---|---|---|---|
US | Inches (IN) | Centimeters (CM) | ||
Bra Size | Band (Underbust) | Cup (Overbust) | Band (Underbust) | Cup (Overbust) |
26S | 22-24 in | 43-44 in | 56-61 cm | 109-112 cm |
28S | 24-26 in | 45-46 in | 61-66 cm | 114-117 cm |
30S | 26-28 in | 47-48 in | 66-71 cm | 119-122 cm |
32S | 28-30 in | 49-50 in | 71-76 cm | 124-127 cm |
34S | 30-32 in | 51-52 in | 76-81 cm | 130-132 cm |
36S | 32-34 in | 53-54 in | 81-86 cm | 135-137 cm |
38S | 34-36 in | 55-56 in | 86-91 cm | 140-142 cm |
40S | 36-38 in | 57-58 in | 91-97 cm | 145-147 cm |
42S | 38-40 in | 59-60 in | 97-102 cm | 150-152 cm |
44S | 40-42 in | 61-62 in | 102-107 cm | 155-157 cm |
46S | 42-44 in | 63-64 in | 107-112 cm | 160-163 cm |
48S | 44-46 in | 65-66 in | 112-117 cm | 165-168 cm |
50S | 46-48 in | 67-68 in | 117-122 cm | 170-173 cm |
52S | 48-50 in | 69-70 in | 122-127 cm | 175-178 cm |
54S | 50-52 in | 71-72 in | 127-132 cm | 180-183 cm |
56S | 52-54 in | 73-74 in | 132-137 cm | 185-188 cm |
58S | 54-56 in | 75-76 in | 137-142 cm | 191-193 cm |
60S | 56-58 in | 77-78 in | 142-147 cm | 196-198 cm |
62S | 58-60 in | 79-80 in | 147-152 cm | 201-203 cm |
64S | 60-62 in | 81-82 in | 152-157 cm | 206-208 cm |
Now that we know something about S cup bra size, let’s look at some frequently asked questions:
How big a size S bra?
An S bra fits women whose underbust measurement is between 22 in to 62 in and the overbust measurement is between 43 in to 82 in.
How big is A Cup bra size?
An A cup bra size fits women whose underbust measurement us between 22 in to 62 in and the overbust measurement is between 26 in to 64 in.
What is the biggest cup size?
The Guinness World Record for largest natural breast size is 48V. Annie Hawkins, also known as Norma Stitz, wears a U.S.-size 52I bra, but based on her measurements — she has an 109.22-centimeter (43-inch) bust and 177.8cm band measurement — she should be wearing a 48V.
What is a DDD bra size equal to?
A DD cup = E for full figure bras, DDD = F, but if you are used to buying a standard bra that comes in cup sizes B-DD and no higher, there will be about a half cup size increase between the DD in a standard style and a DD/E in a full figure style.
Ultimate Guide to Bra Cup Sizes